Residual Chlorine
The probe measures the residual chlorine present in the water
Product Description
| DC power supply | 12-24V DC | 
| Power consumption | ≤0.15W (12V DC, 25°C) | 
| Output signal | RS485 (Mondbus protocol) / 4-20mA (Optional) | 
| Responding speed | ≤15s | 
| Relay alarm | Two normally open and normally closed alarm relays | 
| Measurement accuracy | +5% or 0.05mg/L | 
| Range | 0.001mg/L | 
| Residual chlorine resolution | 4-8.2 Residual chloride ion | 
 
 
	
 
 
	 
	 
	 
	 
	 
	 
	