ARM20AC Multi-Channel Energy Meter
Product Description
- Small Size – Can be installed at the closest point, • integrate into existing spaces-constrained installations.
- Ultra-compact Design – Consists of control unit and current sensors (with RJ12 port, optional solid core or
split-core) - Wide Measurement Range – Max. Support 63A
- Multi-Circuit – Support 30 single-phase circuit or 10 three-phase circuit AC meaning
- High Accuracy – Voltage & Current class 0.5 kWh classv1.0
- Multi-Network Type – 1 phase 2 wires, 3 phase 4 wire
| Parameter | Accuracy | Measuring Range | |
| Voltage | 0.55 | 40%~120% | |
| Current | Solid Core Sensor (C) | 0.5% | 0-63A, 1%~120% |
| Split Core Sensor (O) | |||
| Power Factor | 1.0% | 0-50A, 1%~120% | |
| Active Power | 1.0% | -1~1 | |
| Reactive Power | 1.0% | Single phase: 0~ + 14kW/var/VA
Total: 0~ + 42kW/var/VA |
|
| Apparent Power | 1.0% | ||
| Active Energy | Solid Core Sensor (C) | 1.0% | 0~99,999,999.9 kWh |
| Split Core Sensor (O) | 2.0% | 0~99,999,999.9 kWh | |
| Reactive Energy | 2.0% | 0~99,999,999.9 kVarh | |
| Frequency | 0.01 | 45~65Hz | |


