Wireless Outdoor Weather Station with Multi-Operability
Taking the weather station to the next level, this smart station enables monitoring of not only the temperature and humidity but also allows monitoring of CO2 levels.
Product Description
| Input Power | 220V & Solar |
| CO2 Accuracy | ±100ppm + 6% read value |
| CO2 Range | 0-5000 ppm |
| Temperature Measurement Range | -20°C ̴ 55°C |
| Temperature Measurement Accuracy | ±0.5°C @ 25 °C ; ±1°C @ 25 °C |
| Humidity Detecting Range | 0% RH – 100% RH |
| Humidity Measurement Accuracy | ±4%RH @25°C |
| Environment Temperature Range | -20°C ̴ 55°C |
| Environment Humidity | <90% RH (No condensation) |
| Storage Environment | -40°C ̴ 85°C |
