Wireless O3 Sensor
The wireless O3 sensor detects and measures the level of Ozone gas in the air and transfers data wirelessly in real-time.
Product Description
| Input Power | Battery 3.6V, 220V & Solar |
| O3 Measurement Range | 0-20 ppm |
| O3 Measurement Method | Electrochemical sensors |
| O3 Measurement Accuracy | < ± reading 3% (@25°C) |
| O3 Measurement Resolution | < 20 ppb |
| Response Time | <15s |
| O3 sensor Lifetime | 1 year |
| Environment Temperature Range | -20°C ̴ 55°C |
| Environment Humidity | <90% RH (No condensation) |
| Storage Environment | -40°C ̴ 85°C |

