Wireless CO Sensor
The wireless CO sensor detects and measures the level of Carbon monoxide in the air and transfers data wirelessly in real-time.
Product Description
| Input Power | Battery 3.6V, 220V & Solar |
| CO Measurement Range | 0-1000 ppm |
| CO Measurement Method | Electrochemical sensors |
| CO Measurement Accuracy | < ± reading 3% (@25°C) |
| Response Time | ≤50s |
| CO sensor Lifetime | In the air ~ 2 years |
| Working Pressure Range | Standard atmospheric pressure ± 10% |
| Environment Temperature Range | -20°C ̴ 55°C |
| Environment Humidity | <90% RH (No condensation) |
| Storage Environment | -40°C ̴ 85°C |
