Smart Ultrasonic Water Meter
Arnowa’s smart water meter is an advanced and highly accurate, anti destruction, valve integrated, prepaid ultrasonic water meter. With no moving parts, it provides for long-lasting precision, turning to be a reliable part of your life. With its robust fully-wrapped design, it is anti-destructive and provides for IP68 protection, with its high dynamic range and valve control, making it the best solution for addressing NRW (Non-Revenue Water). It can be integrated with multiple communication protocols such as NB-IoT, Lora Private network, and LoRaWan.
Product Description
Standards
- MID (OIML R49, EN17154, ISO 4064)
- WRAS, NSF61
- IP68 (submersible)
Communication Protocols
- Lora (868 and 915 options)
- LoRaWan
- NB-IoT
Size Specificatios
| Model | ANWM15 | ANWM20 | ANWM25 |
| Size | DN15 | DN20 | SN25 |
| Length (mm) | 165 | 195 | 225 |
| Overall Height (mm) | 128.5 | 130.5 | 130.5 |
| Height (above axis- mm) | 108.5 | 110.5 | 112.5 |
| Width(mm) | 92.5 | 101 | 101 |
| Weight (Kg) | 0.85 | 1.10 | 1.25 |
| Threads | BSP | ||
Specifications:
| Head Loss | 0.25 bar @Q3 |
| Maximum Working Pressure | 16 bar |
| Maximum Water Temperature | 50 °C |
| Body | Brass (Lead free) |
| Installation | Horizontal, Vertical |
| Valve (optional) | With remote control |
Flow Rate Performance
| Model | Q3 (m3/h) | Q1 (l/h) | R | Starting flow (l/h) | ∆P(m) |
| ANWM 15 | 2.5 | 15.6/10 | 160/250 | 3 | 0.25 |
| ANWM 20 | 4.0 | 25/16 | 160/250 | 5 | 0.25 |
| ANWM 25 | 6.3 | 39.4/25.2 | 160/250 | 8 | 0.25 |
